50 State Quarters Program
The 50 State Quarters (1999-2008) were released by the United States Mint every ten weeks and will never be produced again. The quarters were released in the same order the United States ratified the Constitution or were admitted into the Union.
Each quarter’s reverse side commemorated one of the 50 states with a design emblematic of its unique history, traditions, and symbols.
Download the Coin Carousel 50 State Quarter Guide – .pdf Printable HERE!
1999 State Quarter Coin Carousel

1999 State Quarters
1. Delaware (#1 of 50)
2. Pennsylvania (#2 of 50)
3. New Jersey (#3 of 50)
4. Georgia (#4 of 50)
5. Connecticut (#5 of 50)
Shop Now
2. Pennsylvania (#2 of 50)
3. New Jersey (#3 of 50)
4. Georgia (#4 of 50)
5. Connecticut (#5 of 50)
2000 State Quarter Coin Carousel

2000 State Quarters
1. Massachusetts (#6 of 50)
2. Maryland (#7 of 50)
3. South Carolina (#8 of 50)
4. New Hampshire (#9 of 50)
5. Virginia (#10 of 50)
Shop Now
2. Maryland (#7 of 50)
3. South Carolina (#8 of 50)
4. New Hampshire (#9 of 50)
5. Virginia (#10 of 50)
2001 State Quarter Coin Carousel

2001 State Quarters
1. New York (#11 of 50)
2. North Carolina (#12 of 50)
3. Rhode Island (#13 of 50)
4. Vermont (#14 of 50)
5. Kentucky (#15 of 50)
Shop Now
2. North Carolina (#12 of 50)
3. Rhode Island (#13 of 50)
4. Vermont (#14 of 50)
5. Kentucky (#15 of 50)
2002 State Quarter Coin Carousel

2002 State Quarters
1. Tennessee (#16 of 50)
2. Ohio (#17 of 50)
3. Louisiana (#18 of 50)
4. Indiana (#19 of 50)
5. Mississippi (#20 of 50)
Shop Now
2. Ohio (#17 of 50)
3. Louisiana (#18 of 50)
4. Indiana (#19 of 50)
5. Mississippi (#20 of 50)
2003 State Quarter Coin Carousel

2003 State Quarters
1. Illinois (#21 of 50)
2. Alabama (#22 of 50)
3. Maine (#23 of 50)
4. Missouri (#24 of 50)
5. Arkansas (#25 of 50)
Shop Now
2. Alabama (#22 of 50)
3. Maine (#23 of 50)
4. Missouri (#24 of 50)
5. Arkansas (#25 of 50)
2004 State Quarter Coin Carousel

2004 State Quarters
1. Michigan (#26 of 50)
2. Florida (#27 of 50)
3. Texas (#28 of 50)
4. Iowa (#29 of 50)
5. Wisconsin (#30 of 50)
Shop Now
2. Florida (#27 of 50)
3. Texas (#28 of 50)
4. Iowa (#29 of 50)
5. Wisconsin (#30 of 50)
2005 State Quarter Coin Carousel

2005 State Quarters
1. California (#31 of 50)
2. Minnesota (#32 of 50)
3. Oregon (#33 of 50)
4. Kansas (#34 of 50)
5. West Virginia (#35 of 50)
Shop Now
2. Minnesota (#32 of 50)
3. Oregon (#33 of 50)
4. Kansas (#34 of 50)
5. West Virginia (#35 of 50)
2006 State Quarter Coin Carousel

2006 State Quarters
1. Nevada (#36 of 50)
2. Nebraska (#37 of 50)
3. Colorado (#38 of 50)
4. North Dakota (#39 of 50)
5. South Dakota (#40 of 50)
Shop Now
2. Nebraska (#37 of 50)
3. Colorado (#38 of 50)
4. North Dakota (#39 of 50)
5. South Dakota (#40 of 50)
2007 State Quarter Coin Carousel

2007 State Quarters
1. Montana (#41 of 50)
2. Washington (#42 of 50)
3. Idaho (#43 of 50)
4. Wyoming (#44 of 50)
5. Utah (#45 of 50)
Shop Now
2. Washington (#42 of 50)
3. Idaho (#43 of 50)
4. Wyoming (#44 of 50)
5. Utah (#45 of 50)
2008 State Quarter Coin Carousel

2008 State Quarters
1. Oklahoma (#46 of 50)
2. New Mexico (#47 of 50)
3. Arizona (#48 of 50)
4. Alaska (#49 of 50)
5. Hawaii (#50 of 50)
Shop Now
2. New Mexico (#47 of 50)
3. Arizona (#48 of 50)
4. Alaska (#49 of 50)
5. Hawaii (#50 of 50)